मध्य में लगाना Meaning in English
मध्य में लगाना शब्द का अंग्रेजी अर्थ : centre
, center
ऐसे ही कुछ और शब्द
सेंटरबोर्ड्ससेंटियेंसी
सेंटीलीटर
सेंटिमीटर
चालीसपद
गोजर
शतपाद
कनखजूरा
सेंटीपीड
सेंटीसेंस
सेन्टोर
सेंटौरिया
मध्य अफ़्रीका
मध्य अफ़्रीकी गणतंत्र
मध्योत्तर अमरीका
मध्य-में-लगाना इसके अंग्रेजी अर्थ का उदाहरण
{|classwikitable style"width: 94%" style"text-align: center;" align"center".
{| align"center" rules"all" cellspacing"0" cellpadding"4" style"border: 1px solid #999; border-right: 2px solid #999; border-bottom: 2px solid #999; background: #f3fff3".
The district is already a well-established retail center, hosting many major malls and supermarkets.
|- style"background:#b0c4de; text-align:center;".
|- bgcolor"#B0C4DE" align"center".
Smith Park, Pembroke Lakes Mall, a hospital, and two shopping centers are located.
|align"center"|1994–95||align"center"|8th||27||5||10||12||18||28||25||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|1995–96||align"center"|4th||27||10||7||10||29||31||37||bgcolorLightSeaGreen|First Round||2||1||0||1||2||3||3.
|align"center"|1996–97||bgcolor#cc9966|3rd||27||13||8||6||28||20||34||bgcolorsilver| Runners-up||8||4||2||2||13||10||14.
|align"center"|1997–98 Apertura||bgcolorgold|1st||20||12||2||6||42||26||38||bgcolorOrange| Semi-finals||4||0||3||1||3||5||3.
|align"center"|1997–98 Clausura||bgcolor#cc9966|3rd||20||8||8||4||36||30||32||bgcolorOrange| Semi-finals||4||0||3||1||5||6||3.
|align"center"|1998–99||align"center"|6th||18||7||4||7||23||31||25||bgcolorLightSeaGreen|First Round||2||0||1||1||0||3||1.
|align"center"|1999-00 Apertura||align"center"|5th||18||6||7||5||24||24||25||bgcolorLightSeaGreen|First Round||2||0||2||0||2||2||2.
|align"center"|1999-00 Clausura||bgcolorsilver|2nd||18||10||4||4||39||21||34||bgcolorLightSeaGreen|First Round||2||0||1||1||1||2||1.
|align"center"|2000–01 Apertura||bgcolor#cc9966|3rd||18||7||7||4||30||21||28||bgcolorsilver| Runners-up||6||1||3||2||6||6||6.
|align"center"|2000–01 Clausura||bgcolorsilver|2nd||18||11||4||3||26||13||37||bgcolorgold| Champions||6||3||2||1||9||6||11.
|align"center"|2001–02 Apertura||bgcolorsilver|2nd||18||7||6||5||16||14||27||bgcolorOrange| Semi-finals||2||0||1||1||2||3||1.
|align"center"|2001–02 Clausura||bgcolor#cc9966|3rd||18||9||4||5||35||25||28||bgcolorOrange| Semi-finals||2||0||1||1||1||2||1.
|align"center"|2002–03 Apertura||bgcolorgold|1st||18||12||5||1||42||14||41||bgcolorsilver| Runners-up||4||1||1||2||4||4||4.
|align"center"|2002–03 Clausura||align"center"|6th||18||4||8||6||18||20||20||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2003–04 Apertura||align"center"|6th||18||5||7||6||20||23||22||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2003–04 Clausura||align"center"|6th||16||6||2||8||18||22||20||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2004–05 Apertura||align"center"|6th||18||6||3||9||21||28||21||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2004–05 Clausura||align"center"|6th||17||5||6||6||23||19||21||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2005–06 Apertura||align"center"|4th||18||8||3||7||28||34||27||bgcolorOrange| Semi-finals||2||1||0||1||1||2||3.
|align"center"|2005–06 Clausura||align"center"|7th||18||5||7||6||19||21||22||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2006–07 Apertura||align"center"|5th||18||7||8||3||32||29||29||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2006–07 Clausura||align"center"|6th||17||7||2||8||17||22||23||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2007–08 Apertura||align"center"|9th||18||3||6||9||17||28||15||align"center"|Did not qualify||-||-||-||-||-||-||-|-.
|align"center"|2007–08 Clausura||align"center"|8th||18||5||5||8||18||24||20||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2008–09 Apertura||align"center"|7th||18||6||5||7||22||26||23||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2008–09 Clausura||align"center"|9th||17||4||6||7||20||26||18||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2009–10 Apertura||align"center"|6th||18||6||6||6||23||25||24||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2009–10 Clausura||align"center"|4th||18||7||7||4||23||19||28||bgcolorOrange| Semi-finals||2||0||2||0||2||2||2.
|align"center"|2010–11 Apertura||align"center"|5th||18||8||2||8||20||22||26||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2010–11 Clausura||align"center"|9th||18||4||5||9||21||29||17||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2011–12 Apertura||align"center"|8th||18||6||3||9||14||23||21||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2011–12 Clausura||align"center"|10th||18||1||8||9||14||32||11||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2012–13 Apertura||align"center"|8th||18||4||8||6||15||22||20||align"center"|Did not qualify||-||-||-||-||-||-||-.
|align"center"|2012–13 Clausura||align"center"|5th||18||7||3||8||21||24||24||bgcolorOrange| Semi-finals||4||1||3||0||4||2||6.
, was the Democratic congressman from the Baton Rouge-centered Sixth Congressional District of Louisiana from 1943 to 1967.
The station building, designed by architectural firm Zimmer Gunsul Frasca Partnership, houses ticket counters and waiting areas for Amtrak and Greyhound in addition to passenger amenities, such as restrooms, payphones, a customer service center, and ORCA card vending machines, open daily from 6am to 10pm.
|aligncenter colspan"7" |2018.
|align"center"|23:48.
मध्य-में-लगाना इसके अंग्रेजी अर्थ का उदाहरण
Later that year he played at centre in the Broncos 2006 NRL Grand Final victory.
Rugby league centres.
Gradually, Plassenburg Castle developed into a new centre of power for the Hohenzollerns.
Thus, the Plassenburg became the centre of power for the so-called Principality of the Mountains (Fürstentum ob dem Gebirg), later the Margraviate of Brandenburg-Kulmbach.
Plassenburg remained the administrative centre of this hilly principality until after the middle of the 16th century.
The nymph reliefs are at the centres of the arches over the Seine, memorials to the Franco-Russian Alliance.
1980s multilingual films The Sihl is a Swiss river that rises near the Druesberg mountain in the canton of Schwyz, and eventually flows into the Limmat in the centre of the city of Zürich.
1975 establishments in Argentina Stockbridge is a suburb of Edinburgh, located north of the city centre, bounded by the New Town and by Comely Bank.
Originally intended to stand in the centre of Circus Place, it was redesigned and squeezed into its current restricted site on ground which falls sharply at the southern edge of the Silvermills area.
The medical centre to its east is part of the same scheme.
The colony houses are now coveted properties, due partly to their location near the Royal Botanic Garden and Inverleith Park, and ease of access to the city centre.